Saturated steam temperature - enthalpy table
DOWNLOAD
Saturated steam temperature, enthalpy table (temperature)
Temperature ℃ ℃ temperature pressure MPa enthalpy KJ/kg pressure MPa enthalpy KJ/kg
0 0.00061 2501.0 0.047359 2643.8 80
0.01 0.000611 2501.0 0.057803 2652.1 85
1, 0.000657 2502.8 0.070108 2660.3 90
2, 0.000705 2504.7 0.084525 2668.4 95
3 0.000758 2506.5 0.101325 2676.3 100
4 0.000813 2508.3 0.14326 2691.8 110
5 0.000872 2510.2 0.19854 2706.6 120
6 0.000935 2512.0 0.27012 2720.7 130
7 0.001001 2513.9 140 0.36136 2734
8 0.001072 2515.7 0.47597 2746.3 150
9 0.001147 2517.5 0.61804 2757.7 160
10 0.001227 2519.4 170 0.79202 2768
11, 0.001312 2521.2 1.0027 2777.1 180
12 0.001402 2523.0 1.2552 2784.9 190
13 0.001497 2524.9 1.5551 2791.4 200
14 210 1.9079 2796.4 0.001597 2526.7
15 0.00170 2528.6 2.3201 2799.9 220
16 0.001817 2530.4 2.7979 2801.7 230
17